Attribute | Details |
---|---|
Product Name | 5F-AB-FUPPYCA Pharmaceutical Intermediates |
CAS No. | 832123-21-1 |
Type | Cannabinoid Research Chemicals |
Alternate Name | AZ-037 |
Supply Type | Exporter, Supplier, Retailer, Distributor, Importer, Trader |
Preferred Buyer Location | All Countries Except India |
-CHLORO IODOBENZENE, CAS No. : 637-87-6
₹2,000.00Attribute | Details |
---|---|
MOQ (Minimum Order Quantity) | 25 Kilogram |
Brand Name | SAI CHEMIE INC |
CAS No. | 637-87-6 |
EINECS No. | 211-305-5 |
Type | Solid |
Supply Type | Exporter, Supplier, Distributor, Importer, Buying House |
Preferred Buyer Location | All over the world |
Butyl Tiglate
Attribute | Details |
---|---|
Formula | C9 H16 O2 |
Appearance | Colorless Clear Liquid (est) |
Odor Type | Floral |
Specific Gravity | 0.90000 to 0.91100 @ 25.00 °C |
Supply Type | Exporter |
Preferred Buyer Location | All over the world |
Glycine Pharma Intermediates
Attribute | Details |
---|---|
MOQ (Minimum Order Quantity) | 100 Kilogram |
Country of Origin | India |
MW (Molecular Weight) | 442.22 |
Assay | 98% |
MF (Molecular Formula) | C5H10N2O7P2 |
Standard | In-house |
Packaging | 1kg/foil bag |
Purity Range | 97~101% |
Supply Type | Exporter, Supplier, Distributor |
Preferred Buyer Location | All over the world |
Pharmaceutical Intermediates, Purity : 99.9%
Attribute | Details |
---|---|
MOQ (Minimum Order Quantity) | 10 Kilogram |
Purity | 99.9% |
Country of Origin | India |
Storage | Store at Cool & Dry Place |
CAS No | 63234-80-0 |
Supply Type | Exporter, Supplier |
Preferred Buyer Location | All over the world |
Pharmaceutical Intermediates, Purity : 99.9%
Attribute | Details |
---|---|
Purity | 99.9% |
Moisture | 0.2% max |
CAS No. | 61825-94-3 |
Nicotinic Acid CAS No. | 59-67-6 |
Supply Type | Supplier |
Preferred Buyer Location | All over the world |
Raw Pharmaceutical Intermediates, Purity : 99%
Attribute | Details |
---|---|
MOQ | 1 Kilogram |
CAS No. | 23593-75-1 |
Type | Raw |
Purity | 99% |
Shelf Life | 1 Year |
Supply Type | Exporter, Supplier, Retailer, Distributor, Trader |
Preferred Buyer Location | India, Benin, Egypt, South Africa, Argentina, Brazil, Canada, Mexico, United States, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom, Australia, New Zealand |