Calcium Carbonate Powder, Feature : Effectiveness, Longer Shelf Life, Pure Quality
| Attribute | Details |
|---|---|
| MOQ | 10 Metric Ton |
| Packaging Type | Bags, PP Laminated Bags |
| Packaging Size | 25 – 50 kg |
| Form | Powder |
| Color | White |
| Supply Type | Exporter, Supplier |
| Preferred Buyer Location | India (Except: Andaman & Nicobar Islands, Andhra Pradesh, Arunachal Pradesh, Goa, Kerala, Ladakh, Lakshadweep Islands, Meghalaya, Mizoram, Nagaland, Pondicherry, Sikkim, Tamil Nadu, Tripura) & Other Countries (Bangladesh, Nepal) |
Calcium Carbonate Powder, Packaging Size : 10-20 Kg
| Attribute | Details |
|---|---|
| MOQ | 1000 Kilogram |
| Packaging Size | 10-20 Kg |
| Packaging Type | Plastic Bag |
| Color | White |
| Form | Powder |
| Supply Type | Manufacturer, Exporter, Supplier |
| Preferred Buyer Location | All over the world |
Calcium Carbonate Powder, Packaging Size : 20 Kg
₹1,500.00| Attribute | Details |
|---|---|
| MOQ | 10 Ton |
| Packaging Size | 20 kg |
| Packaging Type | Bag |
| Color | White |
| Form | Powder |
| Supply Type | Supplier, Trader |
| Preferred Buyer Location | India (Gujarat, Maharashtra) |
Calcium Carbonate Powder, Packaging Type : Plastic Bag
| Attribute | Details |
|---|---|
| MOQ | 1 Container |
| Packaging Size | 25-50 Kg |
| Packaging Type | Plastic Bag |
| Color | White |
| Form | Powder |
| Supply Type | Supplier, Importer |
| Preferred Buyer Location | All over the world |
Calcium Carbonate Powder, Purity : 99%
| Attribute | Details |
|---|---|
| Brand Name | Calcium Carbonate Powder |
| Packaging Type | HDPE Bags |
| Packaging Size | 50 Kg |
| Color | White |
| Supply Type | Exporter, Supplier |
| Preferred Buyer Location | All over the world |
Ground Calcium Carbonate Powder, Purity : 100 %
₹4,200.00| Attribute | Details |
|---|---|
| MOQ | 20 Metric Ton |
| Packaging Type | Loose |
| Form | Powder |
| Purity | 100% |
| Bulk Density | 0.58 gm/ml |
| Supply Type | Exporter, Supplier |
| Preferred Buyer Location | All over the world |














